Detail Product
Tags Product
Terîf
| | Components |
1 | Collet | POM |
2 | Girtîkirina Clip | POM |
3 | Fîşek | ZINK ALLOY |
4 | Lock Claw | SUS301/304 |
5 | Piştgiriya Ring | POM |
6 | Seal Ring | TEP |
7 | Beden | PC2807 |
Fit Tube |
Madeya boriyê | HDPE, PE, Naylon, Polyurethane |
Dirêjahiya derveyî ya boriyê | Φ3, Φ4, Φ5, Φ6, Φ7, Φ8, Φ10, Φ12, Φ14, Φ16 |
Parametreya Teknîkî |
Bi şikilan re dixebitin | Hewa |
Tightness | 0,15 ~ 0,8 MPa Bê Leak |
Testê bikişînin | 400N |
Zexta delîl | 2,5 MPa |
Rêjeya zexta xebitandinê | 0 ~ 1,6 MPa |
Germahiya hawîrdorê û germahiya şilê | -40~60℃ |
Germahiya Sazkirinê | -10℃/+50℃ |
Pêşniyarkirina Germahiya Hilweşînê | -15℃/+35℃ |
Dereceya parastinê | IP68 |
pola UV-berxwedêr | F1 |
Hêza têketinê | 50N herî zêde (5kg) |
Temenê jiyanê: | 25 sal |
Standart: | EN 50411-2-8 |
Specifications Û Dimensions |
Koda ANMASPC | Pipe OD / ID | Pipe OD / ID | qulikê tapered |
FPU3/2.1 | 3/2.1 | 3/2.1 | 2.1 |
FPU4/2.5 | 4/2.5 | 4/2.5 | 2.5 |
FPU4/2.8 | 4/2.8 | 4/2.8 | 2.8 |
FPU5/2.1 | 5/2.1 | 5/2.1 | 2.1 |
FPU5/3.5 | 5/3.5 | 5/3.5 | 3.5 |
FPU6/4 | 6/4 | 6/4 | 4 |
FPU7/3.5 | 7/3.5 | 7/3.5 | 3.5 |
FPU7/4 | 7/4 | 7/4 | 4 |
FPU7/5.5 | 7/5.5 | 7/5.5 | 5.5 |
FPU8/3.5 | 8/3.5 | 8/3.5 | 3.5 |
FPU8/6 | 8/6 | 8/6 | 6 |
FPU10/6 | 10/6 | 10/6 | 6 |
FPU10/8 | 10/8 | 10/8 | 8 |
FPU12/8 | 12/8 | 12/8 | 8 |
FPU12/10 | 12/10 | 12/10 | 10 |
FPU14/10 | 14/10 | 14/10 | 10 |
FPU14/12 | 14/12 | 14/12 | 12 |
FPU16/12 | 16/12 | 16/12 | 12 |
FPU16/13 | 16/13 | 16/13 | 13 |
FPU16/14 | 16/14 | 16/14 | 14 |
FPU18/15 | 18/15 | 18/15 | 15 |
FPU20/14 | 20/14 | 20/14 | 14 |
FPU20/15 | 20/15 | 20/15 | 15 |
FPU20/16 | 20/16 | 20/16 | 16 |
Mezinahiyên giştî |
|
Cins | A | B | C | D | E | F |
FPU03 | 31.9 | 6.9 | 10 | 11.1 | 3.2 | 2.1 |
FPU04 | 31.9 | 6.9 | 10 | 11.1 | 4.2 | 2.8/2.5 |
FPU05 | 35.4 | 8.9 | 12 | 12.8 | 5.2 | 3.5/2.1 |
FPU06 | 35.4 | 8.9 | 12 | 12.8 | 6.2 | 4 |
FPU07 | 41 | 11.5 | 14 | 15.4 | 7.2 | 5.5/4/3.5 |
FPU08 | 41 | 11.5 | 14 | 15.4 | 8.2 | 6/3.5 |
FPU10 | 42 | 14 | 18 | 18.3 | 10.2 | 08/06 |
FPU12 | 49.5 | 15.8 | 19 | 20.7 | 12.2 | 10/08 |
FPU14 | 50.5 | 18 | 22 | 23 | 14.3 | 12/10 |
FPU16 | 55 | 20 | 25 | 25.1 | 16.2 | 14/13/12 |
Pêşî: Straight Push Fittings Male Thread Piştî: MicroDuct Connector rasterast