Hûn bi xêr hatin malperên me!

Zinc Alloy Reducer Connector

Kurte Danasîn:

TERÎF:

Kêmkirina girêdanan rê dide pêwendiya di navbera du mîkro-kanalên bi pîvana derveyî cûda de.Bi gelemperî ev bûyera derbasbûna ji DB ber DI mîkro-kanala ku dikeve hundurê malê ye.Ger we mezinahiya xweya rast di nav METAL BELAŞ an REHAMIRDAR de nedîtibe, yek ji van hilbijêrin.

TAYBETÊN SEREK:

① Klîpên ewlehiyê tê de hene

② Teknolojiya Push-ft

③ Zexta Xebatê: max.25 bar


Detail Product

Tags Product

Terîf

 

                                                                 Components
1 Collet POM
2 Girtîkirina Clip POM
3 Fîşek ZINK ALLOY
4 Lock Claw SUS301/304
5 Piştgiriya Ring POM
6 Seal Ring TEP
7 Beden PC2807
Fit Tube
Madeya boriyê HDPE, PE, Naylon, Polyurethane
Diamotra derve ya boriyê Φ3, Φ4, Φ5, Φ6, Φ7, Φ8, Φ10, Φ12, Φ14, Φ16
Parametreya Teknîkî
Bi şikilan re dixebitin Hewa
Tightness 0,15 ~ 0,8 MPa Bê Leak
Testê bikişînin 400N
Zexta delîl 2,5 MPa
Rêjeya zexta xebitandinê 0 ~ 1,6 MPa
Germahiya hawîrdorê û germahiya şilê -40~60℃
Germahiya Sazkirinê -10℃/+50℃
Pêşniyarkirina Germahiya Hilweşînê -15℃/+35℃
Dereceya parastinê IP68
pola UV-berxwedêr F1
Hêza têketinê 50N herî zêde (5kg)
Temenê jiyanê: 25 sal
Standart: EN 50411-2-8
TABLE GOTARÊN
Koda ANMASPC Pipe OD / ID Pipe OD / ID qulikê tapered
FPG5-3/2.1 5/3.5 3/2.1 3.5>2.1
FPG5-4/2.8 5/3.5 4/2.8 3.5>2.8
FPG7-3/2.1 7/5.5 3/2.1 5.5>2.1
FPG7-4/2.8 7/5.5 4/2.8 5.5>2.8
FPG7-5/3.5 7/5.5 5/3.5 5.5>3.5
FPG8-3/2.1 8/6 3/2.1 6>2.1
FPG8-5/3.5 8/6 5/3.5 6>3.5
FPG8-7/5.5 8/6 7/5.5 6>5.5
FPG10-5/3.5 10/8 5/3.5 8>3.5
FPG10-7/5.5 10/8 7/5.5 8>5.5
FPG10-8/6 10/8 8/6 8>6
FPG12-7/5.5 12/10 7/5.5 10>5.5
FPG12-8/6 12/10 8/6 10>6
FPG12-10/8 12/10 10/8 10>8
FPG14-10/8 14/12 10/8 12>8
FPG14-12/10 14/12 12/10 12>10
FPG16-10/8 16/13 10/8 13>8
FPG16-12/10 16/13 12/10 13>10
Mezinahiyên giştî
                   
Cins A B C D EC ED EA EB F
FPG5-3 33.6 6.1 10.0 11.1 12.0 12.8 3.2 5.2 2.3
FPG7-3 36.4 6.1 10.0 11.1 4.1 154.0 3.2 7.2 2.3
FPG8-3 36.4 6.1 10.0 11.1 14.1 15.4 3.2 8.2 2.3
FPG7-5 38.2 7.6 12.0 12.8 14.1 15.4 5.3 7.2 3.7
FPG8-5 38.2 7.6 12.0 12.8 14.1 15.4 5.3 8.2 3.7
FPG10-7 41.5 9.0 14.1 15.4 17.5 18.3 7.3 10.3 5.7
FPG10-8 41.5 9.5 14.1 15.4 17.5 18.3 8.2 10.3 6.3
FPG12-8 45.3 9.5 19.2 15.4 19.2 20.7 8.2 12.3 6.3
FPG12-10 47.3 15.8 17.5 18.7 19.2 20.7 10.3 12.3 8.3
FPG14-10 50.3 14.0 17.5 18.4 22.2 23.0 10.3 14.3 8.3
FPG14-12 50.6 18.0 19.2 20.7 22.2 23.0 12.3 14.3 10.3
FPG16-10 48.5 14.0 17.5 18.7 24.7 25.1 10.3 16.2 8.3
FPG16-12 52.3 18.0 19.2 20.7 24.7 25.1 12.3 16.2 10.3
1
2
3
4
6
7
8
9

  • Pêşî:
  • Piştî:

  • Peyama xwe li vir binivîse û ji me re bişîne